Data is updated every 10 minutes
0
> 10000
Flag | Country | New Confirmed | Total Confirmed | New Deaths | Total Deaths | New Recovered | Total Recovered |
---|---|---|---|---|---|---|---|
Brazil | +59925 | 10646926 | +1641 | 257361 | +68640 | 9506251 | |
Czech Republic | +16816 | 1269058 | +240 | 20941 | +10920 | 1093537 | |
India | +14989 | 11139516 | +98 | 157346 | +13123 | 10812044 | |
Iran, Islamic Republic of | +8525 | 1656699 | +86 | 60353 | +6872 | 1413717 | |
Italy | +17063 | 2955434 | +343 | 98288 | +10057 | 2426150 | |
Poland | +15698 | 1735406 | +352 | 44360 | +3447 | 1441479 | |
Russian Federation | +10441 | 4220291 | +433 | 85458 | +14735 | 3794930 | |
Sweden | +11804 | 669113 | +56 | 12882 | 0 | 0 | |
Turkey | +11520 | 2734836 | +65 | 28771 | +7191 | 2593264 | |
United States of America | +56758 | 28694071 | +1924 | 515985 | 0 | 0 |
COVID-19: Situation update worldwide
-
CasesDeathsRecovered
-
USA257,3796,55811,941
-
Spain117,71010,93530,513
-
Italy115,24213,91518,278
-
Germany89,1261,19824,575
-
France59,1055,38712,428
-
Iran53,1833,29417,935
-
UK38,1683,605135
-
Switzerland19,3035734,846
-
Turkey18,135356415
-
Belgium16,7701,1432,872
-
Netherlands15,7231,487250
-
Canada11,7471731,979
-
Austria11,4441682,022
-
S. Korea10,0621746,021
-
Portugal9,88624668
-
Brazil8,195335127
-
Israel7,03039338
-
Sweden6,131358205
-
Australia5,35028585
-
Norway5,2965632
-
Russia4,14934281
-
Czechia4,0914671
-
Ireland3,849985
-
Denmark3,7571391,193
-
Chile3,73722427
-
Malaysia3,33353827
-
Poland3,2666556
-
Romania3,183122283
-
Ecuador3,16312065
-
Philippines3,01813652
-
Japan2,61763514
-
India2,56772192
-
Luxembourg2,4873080
-
Pakistan2,45835126
-
Saudi Arabia2,03925351
-
Indonesia1,986181134
-
Thailand1,97819581
-
Finland1,61520300
-
Greece1,6135961
-
Mexico1,51050633
-
South Africa1,505795
-
Dominican Republic1,4886816
-
Serbia1,4763942
-
Panama1,475379
-
Peru1,41455537
-
Iceland1,3644309
-
Argentina1,26539266
-
Colombia1,1611955
-
Singapore1,1145282
-
Croatia1,079892
-
UAE1,024896
-
Algeria9868661
-
Estonia9611248
-
Qatar949372
-
Ukraine9422319
-
Slovenia9342070
-
New Zealand8681103
-
Egypt86558201
-
Hong Kong8454173
-
Iraq82054226
-
Armenia736743
-
Morocco7354749
-
Diamond Princess71211619
-
Lithuania69697
-
Bahrain6724382
-
Hungary6232643
-
Bosnia5741727
-
Lebanon5081746
-
Moldova, Republic of505626
-
Latvia49301
-
Bulgaria4851430
-
Kazakhstan460629
-
Tunisia455145
-
Slovakia450110
-
Azerbaijan443532
-
Andorra4391616
-
Macedonia4301117
-
Kuwait417082
-
Cyprus3961128
-
Costa Rica39626
-
Uruguay369468
-
Belarus351453
-
Taiwan348550
-
Réunion321040
-
Cameroon306710
-
Albania3041789
-
Burkina Faso3021650
-
Jordan299545
-
Afghanistan273610
-
Cuba269615
-
Oman252157
-
San Marino2453021
-
Vietnam237085
-
Channel Islands232413
-
Honduras222153
-
Uzbekistan221225
-
Senegal207166
-
Ghana204531
-
Malta20202
-
Côte d'Ivoire194115
-
Nigeria190220
-
Mauritius18670
-
Faroe Islands179091
-
Palestinian Territory, Occupied171121
-
Montenegro16020
-
Sri Lanka152424
-
Georgia148027
-
Venezuela146543
-
Martinique138327
-
DRC134133
-
Brunei134165
-
Bolivia13291
-
Kyrgyzstan13015
-
Guadeloupe128624
-
Kenya12244
-
Mayotte116110
-
Isle of Man11410
-
Cambodia114035
-
Niger9850
-
Trinidad and Tobago9761
-
Gibraltar95046
-
Paraguay9234
-
Rwanda8400
-
Liechtenstein7500
-
Madagascar6500
-
Bangladesh61626
-
Monaco6012
-
Aruba6001
-
Guinea5200
-
French Guiana51015
-
Guatemala50112
-
Djibouti4908
-
Jamaica4732
-
El Salvador4620
-
Barbados4600
-
Uganda4500
-
Macao42010
-
Togo40317
-
Zambia3912
-
French Polynesia3700
-
Mali3630
-
Bermuda35011
-
Ethiopia3503
-
Cayman Islands2810
-
Bahamas2411
-
Sint Maarten2326
-
Congo2222
-
Saint Martin2212
-
Eritrea2200
-
Gabon2111
-
Myanmar2010
-
Tanzania, United Republic of2013
-
Guyana1940
-
Maldives19013
-
Haiti1801
-
New Caledonia1801
-
Syrian Arab Republic1620
-
Equatorial Guinea1501
-
Mongolia1402
-
Namibia1403
-
Benin1301
-
Saint Lucia1301
-
Dominica1200
-
Curaçao1113
-
Libyan Arab Jamahiriya1110
-
Sudan1022
-
Greenland1003
-
Grenada1000
-
Lao People's Democratic Republic1000
-
Mozambique1000
-
Seychelles1000
-
Suriname1000
-
MS Zaandam920
-
Zimbabwe910
-
Antigua and Barbuda900
-
Guinea-Bissau900
-
Saint Kitts and Nevis900
-
Swaziland900
-
Angola821
-
Central African Republic800
-
Chad800
-
Fiji700
-
Holy See (Vatican City State)700
-
Liberia700
-
Cabo Verde610
-
Mauritania612
-
Nepal601
-
St. Barth601
-
Nicaragua510
-
Bhutan502
-
Montserrat500
-
Somalia501
-
Turks and Caicos Islands500
-
Botswana410
-
Gambia412
-
Belize400
-
Anguilla300
-
British Virgin Islands300
-
Burundi300
-
Malawi300
-
Saint Vincent and the Grenadines301
-
Caribbean Netherlands200
-
Sierra Leone200
-
Papua New Guinea100
-
Timor-Leste100
-
China81,6203,32276,571
1,056,216
55,766
224,003
China
81,620
Confirmed
3,322
Deaths
76,571
Recovered
*Only official data (which is probably under-reported)
Country | Cases | Deaths | Recovered |
---|---|---|---|
USA | 257,379 | 6,558 | 11,941 |
Spain | 117,710 | 10,935 | 30,513 |
Italy | 115,242 | 13,915 | 18,278 |
Germany | 89,126 | 1,198 | 24,575 |
France | 59,105 | 5,387 | 12,428 |
Iran | 53,183 | 3,294 | 17,935 |
UK | 38,168 | 3,605 | 135 |
Switzerland | 19,303 | 573 | 4,846 |
Turkey | 18,135 | 356 | 415 |
Belgium | 16,770 | 1,143 | 2,872 |
Netherlands | 15,723 | 1,487 | 250 |
Canada | 11,747 | 173 | 1,979 |
Austria | 11,444 | 168 | 2,022 |
S. Korea | 10,062 | 174 | 6,021 |
Portugal | 9,886 | 246 | 68 |
Brazil | 8,195 | 335 | 127 |
Israel | 7,030 | 39 | 338 |
Sweden | 6,131 | 358 | 205 |
Australia | 5,350 | 28 | 585 |
Norway | 5,296 | 56 | 32 |
Russia | 4,149 | 34 | 281 |
Czechia | 4,091 | 46 | 71 |
Ireland | 3,849 | 98 | 5 |
Denmark | 3,757 | 139 | 1,193 |
Chile | 3,737 | 22 | 427 |
Malaysia | 3,333 | 53 | 827 |
Poland | 3,266 | 65 | 56 |
Romania | 3,183 | 122 | 283 |
Ecuador | 3,163 | 120 | 65 |
Philippines | 3,018 | 136 | 52 |
Japan | 2,617 | 63 | 514 |
India | 2,567 | 72 | 192 |
Luxembourg | 2,487 | 30 | 80 |
Pakistan | 2,458 | 35 | 126 |
Saudi Arabia | 2,039 | 25 | 351 |
Indonesia | 1,986 | 181 | 134 |
Thailand | 1,978 | 19 | 581 |
Finland | 1,615 | 20 | 300 |
Greece | 1,613 | 59 | 61 |
Mexico | 1,510 | 50 | 633 |
South Africa | 1,505 | 7 | 95 |
Dominican Republic | 1,488 | 68 | 16 |
Serbia | 1,476 | 39 | 42 |
Panama | 1,475 | 37 | 9 |
Peru | 1,414 | 55 | 537 |
Iceland | 1,364 | 4 | 309 |
Argentina | 1,265 | 39 | 266 |
Colombia | 1,161 | 19 | 55 |
Singapore | 1,114 | 5 | 282 |
Croatia | 1,079 | 8 | 92 |
UAE | 1,024 | 8 | 96 |
Algeria | 986 | 86 | 61 |
Estonia | 961 | 12 | 48 |
Qatar | 949 | 3 | 72 |
Ukraine | 942 | 23 | 19 |
Slovenia | 934 | 20 | 70 |
New Zealand | 868 | 1 | 103 |
Egypt | 865 | 58 | 201 |
Hong Kong | 845 | 4 | 173 |
Iraq | 820 | 54 | 226 |
Armenia | 736 | 7 | 43 |
Morocco | 735 | 47 | 49 |
Diamond Princess | 712 | 11 | 619 |
Lithuania | 696 | 9 | 7 |
Bahrain | 672 | 4 | 382 |
Hungary | 623 | 26 | 43 |
Bosnia | 574 | 17 | 27 |
Lebanon | 508 | 17 | 46 |
Moldova, Republic of | 505 | 6 | 26 |
Latvia | 493 | 0 | 1 |
Bulgaria | 485 | 14 | 30 |
Kazakhstan | 460 | 6 | 29 |
Tunisia | 455 | 14 | 5 |
Slovakia | 450 | 1 | 10 |
Azerbaijan | 443 | 5 | 32 |
Andorra | 439 | 16 | 16 |
Macedonia | 430 | 11 | 17 |
Kuwait | 417 | 0 | 82 |
Cyprus | 396 | 11 | 28 |
Costa Rica | 396 | 2 | 6 |
Uruguay | 369 | 4 | 68 |
Belarus | 351 | 4 | 53 |
Taiwan | 348 | 5 | 50 |
Réunion | 321 | 0 | 40 |
Cameroon | 306 | 7 | 10 |
Albania | 304 | 17 | 89 |
Burkina Faso | 302 | 16 | 50 |
Jordan | 299 | 5 | 45 |
Afghanistan | 273 | 6 | 10 |
Cuba | 269 | 6 | 15 |
Oman | 252 | 1 | 57 |
San Marino | 245 | 30 | 21 |
Vietnam | 237 | 0 | 85 |
Channel Islands | 232 | 4 | 13 |
Honduras | 222 | 15 | 3 |
Uzbekistan | 221 | 2 | 25 |
Senegal | 207 | 1 | 66 |
Ghana | 204 | 5 | 31 |
Malta | 202 | 0 | 2 |
Côte d'Ivoire | 194 | 1 | 15 |
Nigeria | 190 | 2 | 20 |
Mauritius | 186 | 7 | 0 |
Faroe Islands | 179 | 0 | 91 |
Palestinian Territory, Occupied | 171 | 1 | 21 |
Montenegro | 160 | 2 | 0 |
Sri Lanka | 152 | 4 | 24 |
Georgia | 148 | 0 | 27 |
Venezuela | 146 | 5 | 43 |
Martinique | 138 | 3 | 27 |
DRC | 134 | 13 | 3 |
Brunei | 134 | 1 | 65 |
Bolivia | 132 | 9 | 1 |
Kyrgyzstan | 130 | 1 | 5 |
Guadeloupe | 128 | 6 | 24 |
Kenya | 122 | 4 | 4 |
Mayotte | 116 | 1 | 10 |
Isle of Man | 114 | 1 | 0 |
Cambodia | 114 | 0 | 35 |
Niger | 98 | 5 | 0 |
Trinidad and Tobago | 97 | 6 | 1 |
Gibraltar | 95 | 0 | 46 |
Paraguay | 92 | 3 | 4 |
Rwanda | 84 | 0 | 0 |
Liechtenstein | 75 | 0 | 0 |
Madagascar | 65 | 0 | 0 |
Bangladesh | 61 | 6 | 26 |
Monaco | 60 | 1 | 2 |
Aruba | 60 | 0 | 1 |
Guinea | 52 | 0 | 0 |
French Guiana | 51 | 0 | 15 |
Guatemala | 50 | 1 | 12 |
Djibouti | 49 | 0 | 8 |
Jamaica | 47 | 3 | 2 |
El Salvador | 46 | 2 | 0 |
Barbados | 46 | 0 | 0 |
Uganda | 45 | 0 | 0 |
Macao | 42 | 0 | 10 |
Togo | 40 | 3 | 17 |
Zambia | 39 | 1 | 2 |
French Polynesia | 37 | 0 | 0 |
Mali | 36 | 3 | 0 |
Bermuda | 35 | 0 | 11 |
Ethiopia | 35 | 0 | 3 |
Cayman Islands | 28 | 1 | 0 |
Bahamas | 24 | 1 | 1 |
Sint Maarten | 23 | 2 | 6 |
Congo | 22 | 2 | 2 |
Saint Martin | 22 | 1 | 2 |
Eritrea | 22 | 0 | 0 |
Gabon | 21 | 1 | 1 |
Myanmar | 20 | 1 | 0 |
Tanzania, United Republic of | 20 | 1 | 3 |
Guyana | 19 | 4 | 0 |
Maldives | 19 | 0 | 13 |
Haiti | 18 | 0 | 1 |
New Caledonia | 18 | 0 | 1 |
Syrian Arab Republic | 16 | 2 | 0 |
Equatorial Guinea | 15 | 0 | 1 |
Mongolia | 14 | 0 | 2 |
Namibia | 14 | 0 | 3 |
Benin | 13 | 0 | 1 |
Saint Lucia | 13 | 0 | 1 |
Dominica | 12 | 0 | 0 |
Curaçao | 11 | 1 | 3 |
Libyan Arab Jamahiriya | 11 | 1 | 0 |
Sudan | 10 | 2 | 2 |
Greenland | 10 | 0 | 3 |
Grenada | 10 | 0 | 0 |
Lao People's Democratic Republic | 10 | 0 | 0 |
Mozambique | 10 | 0 | 0 |
Seychelles | 10 | 0 | 0 |
Suriname | 10 | 0 | 0 |
MS Zaandam | 9 | 2 | 0 |
Zimbabwe | 9 | 1 | 0 |
Antigua and Barbuda | 9 | 0 | 0 |
Guinea-Bissau | 9 | 0 | 0 |
Saint Kitts and Nevis | 9 | 0 | 0 |
Swaziland | 9 | 0 | 0 |
Angola | 8 | 2 | 1 |
Central African Republic | 8 | 0 | 0 |
Chad | 8 | 0 | 0 |
Fiji | 7 | 0 | 0 |
Holy See (Vatican City State) | 7 | 0 | 0 |
Liberia | 7 | 0 | 0 |
Cabo Verde | 6 | 1 | 0 |
Mauritania | 6 | 1 | 2 |
Nepal | 6 | 0 | 1 |
St. Barth | 6 | 0 | 1 |
Nicaragua | 5 | 1 | 0 |
Bhutan | 5 | 0 | 2 |
Montserrat | 5 | 0 | 0 |
Somalia | 5 | 0 | 1 |
Turks and Caicos Islands | 5 | 0 | 0 |
Botswana | 4 | 1 | 0 |
Gambia | 4 | 1 | 2 |
Belize | 4 | 0 | 0 |
Anguilla | 3 | 0 | 0 |
British Virgin Islands | 3 | 0 | 0 |
Burundi | 3 | 0 | 0 |
Malawi | 3 | 0 | 0 |
Saint Vincent and the Grenadines | 3 | 0 | 1 |
Caribbean Netherlands | 2 | 0 | 0 |
Sierra Leone | 2 | 0 | 0 |
Papua New Guinea | 1 | 0 | 0 |
Timor-Leste | 1 | 0 | 0 |
China | 81,620 | 3,322 | 76,571 |
+381336
New Confirmed
114808279
Total Confirmed
+10006
New Deaths
2549150
Total Deaths
+255377
New Recovered
64985977
Total Recovered
CLICK HERE TO STATE-WISE DATA FOR THE UNITED STATES